Company's LOGO

Ownership Profile

Print Print     Email Email

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 58 44,212,997.00 8.64 1,673,467
Mutual Fund 3 1,422,374.00 0.28 53,837

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 24 5,255,704.00 4.71 198,929
Sellers 18 -8,131,838.00 3.36 -307,791
Net -- -2,876,134.00 1.35 -108,862

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 31,403,604 6.14 1,188,630
Top 20 Inst. 37,769,318.00 7.38 1,429,573
Top 50 Inst. 44,136,986.00 8.63 1,670,590
Total Inst. 44,212,997.00 8.64 1,673,467

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 31 26,626,683 60.22 1,007,823
Yield 17 14,617,023 33.06 553,256
Growth 4 1,061,582 2.40 40,181
Value 4 823,221 1.86 31,159
Aggressive Growth 2 1,084,488 2.45 41,048

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Weybosset Research & Management LLC 204,282 1.06 16,195 03/31/2012
Morgan Stanley Smith Barney LLC (Securities) 189,872 0.98 9,441 03/31/2012
UBS Global Asset Management 184,850 0.95 33,796 03/31/2012
Raymond James & Associates 162,497 0.84 -35,824 03/31/2012
Banc of America Securities LLC 156,819 0.81 -152,199 03/31/2012
First Allied Securities, Inc. 85,998 0.44 931 03/31/2012
LPL Financial LLC 79,574 0.41 -3,216 03/31/2012
Commonwealth Equity Services, Inc. 44,102 0.23 1,460 03/31/2012
M&I Investment Management Corp. 41,100 0.21 0 03/31/2012
Wells Fargo Advisors LLC 39,536 0.20 -6,247 03/31/2012
Wells Fargo Bank N.A. 38,430 0.20 0 03/31/2012
Technical Financial Services LLC 28,125 0.15 28,125 03/31/2012
Oxford Asset Management LLP 28,048 0.15 -20,746 03/31/2012
Glickenhaus & Co. 23,975 0.12 -1,050 03/31/2012
RBC Capital Markets Equity Research 23,565 0.12 -706 03/31/2012
Scott & Stringfellow, Inc. 22,089 0.11 7,070 03/31/2012
WESPAC Advisors LLC 21,315 0.11 -935 03/31/2012
Susquehanna Investment Group LLC 19,824 0.10 10,975 03/31/2012
Susquehanna Financial Group LLP 17,931 0.09 -26,365 03/31/2012
Janney Montgomery Scott LLC 17,641 0.09 -1,244 03/31/2012
WHI Stockbrokers Ltd. (Investment Management) 17,000 0.09 4,000 09/30/2011

Ownership data is provided by FactSet, a third party service, and StoneMor Partners L.P. does not maintain or provide information directly to this service.




© 2008 StoneMor Partners L.P.

Please report any problems to the Web Master.